TMT / TWT
2 IN 1 Twin Type Two Plane Surface Uncoiler & Leveler
Accessories
Flip – Top leveler head device.
The opening function is designed for cleaning the working rolls.
Specialty
- Height leveling
- Height efficiency
- Height stability
- Saving space over 50%
- Flip-top leveler head device
Leveler Rolls

- Twin type uncoiler & leveler is designed for save the space.
- The unique 2 section leveling designed for solving the high flatness and leveling stability of material requirement.
- Flip – Top leveler head device designed for easy maintenance operation.
- Adopting the dual inverter driving motors to reduce thes cratching problem of the material surface.
- Manual type in feed coil guiding device to simplify the coil loading operation.
- Custom-made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
TMT Series + Uncoiler
Specifications
TMT Series
| Modle | TMT-200 | TMT-300 | TMT-400 | TMT-500 | |
| Width of Material (mm) | 200 | 300 | 400 | 500 | |
| Thickness of Material (mm) | 0.1 ~ 0.6 | ||||
| Leveler Rolls (mm) | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | |
| Leveler Motor (mm) | 1 | 1 | 1 | 2 | |
| Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 2.2 | |
Uncoiler
| Width of Material (mm) | 200 | 300 | 400 | 500 |
| Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 |
| Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | ||
| Max. Coil O.D. (mm) | 1200 | |||
| Uncoiler Expansion | Manual or Hydraulic | |||
| Uncoiler Motor (HP) | 1/2 | 1/2 | 1 | 1 |
| Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 |
TWT Series + Uncoiler
Specifications
TWT Series
| Modle | TWT-200 | TWT-300 | TWT-400 | TWT-500 |
| Width of Material (mm) | 200 | 300 | 400 | 500 |
| Thickness of Material (mm) | 0.2 ~ 1.0 | |||
| Feeding Upper Rolls (mm) | 60 x 1 pce | |||
| Feeding Lower Rolls (mm) | 60 x 1 pce | |||
| Leveler Rolls (mm) | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs |
| Leveler Motor (mm) | 1 | 1 | 2 | 2 |
| Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 |
Uncoiler
| Width of Material (mm) | 200 | 300 | 400 | 500 |
| Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 |
| Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | ||
| Max. Coil O.D. (mm) | 1200 | |||
| Uncoiler Expansion | Manual or Hydraulic | |||
| Uncoiler Motor (HP) | 1/2 | 1/2 | 1 | 1 |
| Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 |
Standard Accessories
- Flip – Top leveler head device.
- Manual in feed coil guide device.
- Motor driven Uncoiler & Leveler with inverter control.
- 2 points micro adjustment with 3 sets. (Attached withdial gauge)
- Touch loop control sensor.
- A frame type coil guide.
Optional Accessories
- Hydraulic expansion device.
- Ultrasonic speed loop control device.
- Photoelectric sensor.
